Search apartment


Please enter your intended arrival and departure dates and press the button to find businesses that have accommodation available on your chosen dates.
 Arrival   Departure Number of guests

Videos of the apartments

videos

Contact

tlfno Telephone
+34 670 613 244
+34 619 613 007
mail EMAIL
info@malagaflat.com
twitter facebook
Twitter Facebook
Hours: 9:30h-21:30h
  
Business listarrowBusiness details Dúplex Carretería 33

Dúplex Carretería 33 starstarstarstarstar
Málaga, Andalucia, Spain
  Address C/ Carretería 33, Málaga, Andalucia, 29008, Spain +34 670 613 244

Business description


Video of the apartment

Located in the historic centre of the city and close to all of Malaga’s main attractions.

New apartment tastefully decorated duplex with a double bed and a sofa bed in the lounge, and dining room for 4 people.

Maximum capacity 4 guests. Wooden ceilings & floor, fully equipped kitchen, bathroom with hydro-massage shower and air conditioning in he living room.

Private terrace.

Swimming pool and exclusive views of the city on the roof.

Located in the historic old town within walking distance of restaurants, terraces, shops, museums, and only 10 minutes from bus stops to all destinations

Area activities

Tours of the city just 5 minutes from downtown.

Check in times

Check in: 14.00 hours.
Check out: 12.00.
Ask any schedule changes.

Airports

Tours of the city just 5 minutes from downtown.


 

Booking particulars
Select the details of your booking requirements
Arrival Departure
Personas
Accommodation
We have vacancies!~
 
Accommodation Total (
Nights )
Services
Information tooltip
Limpieza final ( Per booking )   25.00€
Information tooltip
Limpieza semanal ( Per week )   25.00€
Information tooltip
Parking ( Per day )   15.00€
Information tooltip
WIFI ( Per day )   3.00€
Services Total (inc tax)
Price Summary
Tax:
Extras tax:
Single person supplement charge
Grand Total (inc tax):
Deposit

Your Details
Please enter your details. Note that all fields with a red star are required.
  First name   Surname
* *
  House no.   Street
  Town   Region
  Postcode   Country
*
  Landline number   Mobile number
*
  Email address
*
Items marked with a red star are required.
Use this form to place your booking. Modify your booking particulars like arrival and departure dates & guest numbers. When done, you can add any optional extras you may require and provide your address details. When the form has enough information it will then give you a submit button so that you can confirm your booking.

There are no reviews for this business yet.
You need to be logged in to post a review.

     Available for bookings      Occupied/Not available      Provisional bookings
May 2012
Mo Tu We Th Fr Sa Su
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
June 2012
Mo Tu We Th Fr Sa Su
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
July 2012
Mo Tu We Th Fr Sa Su
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2012
Mo Tu We Th Fr Sa Su
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
September 2012
Mo Tu We Th Fr Sa Su
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
October 2012
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2012
Mo Tu We Th Fr Sa Su
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2012
Mo Tu We Th Fr Sa Su
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2013
Mo Tu We Th Fr Sa Su
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2013
Mo Tu We Th Fr Sa Su
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28      
March 2013
Mo Tu We Th Fr Sa Su
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
April 2013
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

Tariff name Resource/business type Valid from Valid til  
Duplex Carreteria 1 Habitación 15/04/2012 14/06/2012 70.00€ Per night 
Duplex Carreteria 1 Habitación 15/06/2012 09/08/2012 85.00€ Per night 
Duplex Carreteria 1 Habitación 10/08/2012 19/08/2012 100.00€ Per night 
Duplex Carreteria 1 Habitación 20/08/2012 14/09/2012 85.00€ Per night 
Duplex Carreteria 1 Habitación 15/09/2012 30/10/2012 60.00€ Per night 
Duplex Carreteria 1 Habitación 31/10/2012 04/11/2012 70.00€ Per night 
Duplex Carreteria 1 Habitación 05/11/2012 29/11/2012 60.00€ Per night 
Duplex Carreteria 1 Habitación 30/11/2012 09/12/2012 70.00€ Per night 
Duplex Carreteria 1 Habitación 10/12/2012 21/12/2012 60.00€ Per night 
Duplex Carreteria 1 Habitación 22/12/2012 31/12/2012 75.00€ Per night 
Duplex Carretería 1 Habitación 01/01/2013 08/01/2013 75.00€ Per night 
Dúplex Carretería 1 Habitación 08/01/2013 27/02/2013 60.00€ Per night 
Dúplex Carretería 1 Habitación 28/02/2013 03/03/2013 75.00€ Per night 
Dúplex Carretería 1 Habitación 04/03/2013 23/03/2013 60.00€ Per night 
Dúplex Carretería 1 Habitación 24/03/2013 31/03/2013 100.00€ Per night 
Dúplex Carretería 1 Habitación 01/04/2013 15/06/2013 70.00€ Per night 
Dúplex Carretería 1 Habitación 16/06/2013 08/08/2013 85.00€ Per night 
Dúplex Carretería 1 Habitación 09/08/2013 18/08/2013 100.00€ Per night 
Dúplex Carretería 1 Habitación 19/08/2013 15/09/2013 85.00€ Per night 
Dúplex Carretería 1 Habitación 16/09/2013 31/10/2013 60.00€ Per night 
Dúplex Carretería 1 Habitación 01/11/2013 03/11/2013 75.00€ Per night 
Dúplex Carretería 1 Habitación 04/11/2013 05/12/2013 60.00€ Per night 
Dúplex Carretería 1 Habitación 06/12/2013 09/12/2013 75.00€ Per night 
Dúplex Carretería 1 Habitación 10/12/2013 21/12/2013 60.00€ Per night 
Dúplex Carretería 1 Habitación 22/12/2013 31/12/2013 75.00€ Per night 

Powered by Jomres