Search apartment


Please enter your intended arrival and departure dates and press the button to find businesses that have accommodation available on your chosen dates.
 Arrival   Departure Number of guests

Videos of the apartments

videos

Contact

tlfno Telephone
+34 670 613 244
+34 619 613 007
mail EMAIL
info@malagaflat.com
twitter facebook
Twitter Facebook
Hours: 9:30h-21:30h
  
Business listarrowBusiness details Ático Nosquera 6

Ático Nosquera 6 blank
Málaga, Andalucía , Spain
  Address Calle Nosquera nº 18, Málaga, Andalucía , 29008, Spain +34 670613244

Business description

Cosy and elegant new self-catering studio-penthouse, ideally situated in the historical centre / old quarter a perfect location to discover the sights, shops, restaurants, bars, cafés and nightlife options of the inner city has to offer. The closest beaches are also just about 20 minutes walking from the Nosquera studios.

The building which houses the studios and penthouses has been completed restored keeping the traditional façade and the old wooden beams but it also includes the comfort of a modern lift.

Inside we find four studios (2 sizes) and two penthouses with a modern & minimalist decoration, while functional, to make your stay as comfortable as possible.

Each PENTHOUSE NOSQUERA features a double sofa bed to share and a double bed in the mezzanine, and offers free WIFI and satellite TV. They are all equipped with air conditioning-heating units, its own bathroom and a fully quipped kitchen which include a ceramic hob, Italian coffee maker, fridge, toaster, microwave, dishes and everything you might need to make your own meals during your stay!

The lighting and tones in which each room is decorated, create a relaxing atmosphere, perfect after a busy day of visits to the monuments, museums and shops that can be found around the building.

Great option for large groups (building can fit up to 14 guests), for business-corporate stays or touristy visits.

In either case, whether you are travelling on business or holiday, our personal approach will make you feel as if you were at home. Corporate rates available upon request.

Area activities

Tours of the city just 5 minutes from downtown.

Check in times

Check in: 14.00 hours.
Check out: 12.00.
Ask any schedule changes.

Airports

Malaga Airport, Costa del Sol, AGP.


 

Booking particulars
Select the details of your booking requirements
Arrival Departure
Personas
Accommodation
We have vacancies!~
 
Accommodation Total (
Nights )
Services
Information tooltip
Limpieza general ( Per booking )   25.00€
Information tooltip
Limpieza semanal ( Per week )   25.00€
Information tooltip
Parking ( Per day )   10.00€
Information tooltip
wifi ( Per day )   3.00€
Services Total (inc tax)
Price Summary
Tax:
Extras tax:
Single person supplement charge
Grand Total (inc tax):
Deposit

Your Details
Please enter your details. Note that all fields with a red star are required.
  First name   Surname
* *
  House no.   Street
  Town   Region
  Postcode   Country
*
  Landline number   Mobile number
*
  Email address
*
Items marked with a red star are required.
Use this form to place your booking. Modify your booking particulars like arrival and departure dates & guest numbers. When done, you can add any optional extras you may require and provide your address details. When the form has enough information it will then give you a submit button so that you can confirm your booking.

There are no reviews for this business yet.
You need to be logged in to post a review.

     Available for bookings      Occupied/Not available      Provisional bookings
May 2012
Mo Tu We Th Fr Sa Su
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
June 2012
Mo Tu We Th Fr Sa Su
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
July 2012
Mo Tu We Th Fr Sa Su
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2012
Mo Tu We Th Fr Sa Su
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
September 2012
Mo Tu We Th Fr Sa Su
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
October 2012
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2012
Mo Tu We Th Fr Sa Su
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2012
Mo Tu We Th Fr Sa Su
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2013
Mo Tu We Th Fr Sa Su
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2013
Mo Tu We Th Fr Sa Su
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28      
March 2013
Mo Tu We Th Fr Sa Su
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
April 2013
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

Tariff name Resource/business type Valid from Valid til  
NosqueraATB 1 Habitación 15/04/2012 14/06/2012 75.00€ Per night 
NosqueraATB 1 Habitación 15/06/2012 09/08/2012 85.00€ Per night 
NosqueraATB 1 Habitación 10/08/2012 19/08/2012 100.00€ Per night 
NosqueraATB 1 Habitación 20/08/2012 14/09/2012 85.00€ Per night 
NosqueraATB 1 Habitación 15/09/2012 30/10/2012 65.00€ Per night 
NosqueraATB 1 Habitación 31/10/2012 04/11/2012 75.00€ Per night 
NosqueraATB 1 Habitación 05/11/2012 29/11/2012 65.00€ Per night 
NosqueraATB 1 Habitación 30/11/2012 09/12/2012 75.00€ Per night 
NosqueraATB 1 Habitación 10/12/2012 21/12/2012 65.00€ Per night 
NosqueraATB 1 Habitación 22/12/2012 07/01/2013 75.00€ Per night 
NosqueraATB 1 Habitación 08/01/2013 27/02/2013 65.00€ Per night 
NosqueraATB 1 Habitación 28/02/2013 03/03/2013 75.00€ Per night 
NosqueraATB 1 Habitación 04/03/2013 23/03/2013 65.00€ Per night 
NosqueraATB 1 Habitación 24/03/2013 31/03/2013 100.00€ Per night 
NosqueraATB 1 Habitación 01/04/2013 15/06/2013 75.00€ Per night 
NosqueraATB 1 Habitación 16/06/2013 08/08/2013 85.00€ Per night 
NosqueraATB 1 Habitación 09/08/2013 18/08/2013 100.00€ Per night 
NosqueraATB 1 Habitación 19/08/2013 15/09/2013 85.00€ Per night 
NosqueraATB 1 Habitación 16/09/2013 31/10/2013 65.00€ Per night 
NosqueraATB 1 Habitación 01/11/2013 03/11/2013 75.00€ Per night 
NosqueraATB 1 Habitación 04/11/2013 05/12/2013 65.00€ Per night 
NosqueraATB 1 Habitación 06/12/2013 09/12/2013 75.00€ Per night 
NosqueraATB 1 Habitación 10/12/2013 21/12/2013 65.00€ Per night 
NosqueraATB 1 Habitación 22/12/2013 31/12/2013 75.00€ Per night 

Powered by Jomres